February 23
| CHHS | 44 | MARCUS | 52 | L |
| CHHS | 50 | IRVING | 53 | L |
| CHHS | 67 | GRAND PRAIRIE | 53 | W |
| CHHS | 46 | ARL BOWIE | 49 | L |
| CHHS | 60 | ROCKWALL HEATH | 49 | W |
| CHHS | 49 | WYLIE | 64 | L |
| CHHS | 63 | SHARYLAND | 38 | W |
| CHHS | 51 | FOREST RIDGE | 39 | W |
| CHHS | 54 | AZLE | 51 | W |
| CHHS | 54 | IRVG MACARTHUR | 56 | L |
| CHHS | 48 | MCKINNEY | 41 | W |
| CHHS | 43 | LINDALE | 45 | L |
| CHHS | 61 | ARLG MARTIN | 59 | W |
| CHHS | 73 | IRVING NIMITZ | 47 | W |
| CHHS | 56 | ALLEN | 54 | W |
| CHHS | 48 | SO GRAND PRAIRIE | 54 | L |
| CHHS | 79 | KILN SHOEMAKER | 50 | W |
| CHHS | 80 | PFL HENDRICKSON | 73 | W |
| CHHS | 57 | FOSSIL RIDGE | 45 | W |
| CHHS | 51 | NORTHWEST | 53 | L |
| CHHS | 62 | TRINITY | 50 | W |
| CHHS | 61 | LD BELL | 63 | L |
| CHHS | 76 | KELLER CENTRAL | 48 | W |
| CHHS | 49 | KELLER | 34 | W |
| CHHS | 56 | GRAPEVINE | 51 | W |
| CHHS | 63 | FOSSIL RIDGE | 54 | W |
| CHHS | 39 | NORTHWEST | 46 | L |
| CHHS | 60 | TRINITY | 51 | W |
| CHHS | 64 | LD BELL | 74 | L |
| CHHS | 49 | KELLER CENTRAL | 50 | L |
| CHHS | 51 | KELLER | 38 | W |
| CHHS | 50 | GRAPEVINE | 33 | W |
| Bi-District Playoff | ||||
| CHHS | 52 | LEWISVILLE | 58 | L |

UPCOMING GAMES
* * Season Complete * *
ROSTER
| Austin Leonard | # 10 | Sr |
| Matt Brenegan | # 31 | Sr |
| Jake Williams | # 13 | Sr |
| Daniel Hansen | # 51 | Sr |
| Michael Johnson | # 33 | Jr |
| Tim James | # 21 | Jr |
| Tanner James | # 12 | Jr |
| Miguel Balli | # 11 | Jr |
| Kyle Pilgrim | # 34 | Jr |
| Steven Wamble | # 30 | Jr |
| Christian Clark | # 3 | Jr |
| Andrew Mills | # 4 | Jr |
| Alberto Ortiz | # 30 | So |
| Nash Nelson | # 23 | So |
| Thomas Brandsma | # 32 | So |
| Colten Gober | # 5 | Fr |
COACHES:
Greg Gober - Head Coach
Zeke Battenfield, Patrick Nobles, Chase Hargis, David Markley - Assistant Coaches
DISTRICT STANDINGS
| DISTRICT | SEASON | |
| LD Bell | 10 - 4 | 16 - 15 |
| Northwest | 10 - 4 | 22 - 9 |
| CHHS | 9 - 5 | 20 - 12 |
| Keller | 6 - 8 | 12 - 18 |
| Keller F Ridge | 6 - 8 | 15 - 17 |
| Keller Central | 6 - 8 | 11 - 20 |
| Euless Trinity | 4 - 10 | 8- 20 |
| Grapevine | 3 - 11 | 9 - 19 |

