February 4, 2012
| CHHS | 45 | MARCUS | 59 | L |
| CHHS | 66 | MESQUITE | 40 | W |
| CHHS | 45 | NORTHWEST | 37 | W |
| CHHS | 45 | FW DUNBAR | 37 | W |
| CHHS | 43 | FW TRIMBLE TECH | 41 | W |
| CHHS | 47 | SO GRAND PRAIRIE | 61 | L |
| CHHS | 42 | ARLINGTON BOWIE | 31 | W |
| CHHS | 54 | MESQUITE HORN | 74 | L |
| CHHS | 49 | IRVING NIMITZ | 41 | W |
| CHHS | DENTON | W | ||
| CHHS | 58 | BERKNER | 60 | L |
| CHHS | 51 | MACARTHUR | 55 | L |
| CHHS | 49 | GRAPEVINE | 39 | W |
| CHHS | 51 | TRINITY | 46 | W |
| CHHS | 56 | NIMITZ | 54 | W |
| CHHS | 55 | LANGHAM CREEK | 56 | L |
| CHHS | 68 | MADISON | 66 | W |
| CHHS | 53 | KLEIN | 46 | W |
| CHHS | 51 | ARLINGTON SEGUIN | 46 | W |
| CHHS | 51 | RICHLAND | 40 | W |
| CHHS | 50 | IRVING | 48 | W |
| CHHS | 37 | L.D.BELL | 29 | W |
| CHHS | 85 | HALTOM | 34 | W |
| CHHS | 72 | NIMITZ | 61 | W |
| CHHS | 59 | GRAPEVINE | 46 | W |
| CHHS | 58 | TRINITY | 46 | W |
| CHHS | 66 | MACARTHUR | 47 | W |
| CHHS | 67 | RICHLAND | 71 | L |
| CHHS | 59 | IRVING | 45 | W |
| CHHS | L. D. BELL | |||
| CHHS | HALTOM | |||
| ***PLAYOFFS*** | ||||
| CHHS | TBD | |||
| CHHS | TBD | |||
| CHHS | TBD |

UPCOMING GAMES
Feb 10, 2012, L.D. Bell @ CHHS 8:00 pm
Feb 14, 2012, CHHS @ Haltom 8:00 pm
ROSTER
| Alberto Ortiz | # 3 | Sr |
| Trey Phillips | # 4 | Sr |
| Colten Gober | # 5 | Jr |
| Eric Jacobson | # 11 | Sr |
| Myles Crosby | # 12 | Jr |
| Davin Henderson | # 13 | Jr |
| Dominic Perez | # 21 | Jr |
| Thomas Brandsma | # 22 | Sr |
| Nash Nelson | # 23 | Sr |
| Jacob Sisk | # 30 | So |
| Herb Kelley | # 32 | Sr |
| Austin McOmber | # 33 | Jr |
| John Bolagi | # 34 | Sr |
** Click on player name to see profile **
COACHES:
Stephen Hamrick - Head Coach
Zeke Battenfield, Patrick Nobles, Chase Hargis, David Markley - Assistant Coaches
DISTRICT STANDINGS
| DISTRICT | SEASON | |
| Richland | 12 - 1 | 24 - 3 |
| Heritage | 12 - 2 | 22 - 7 |
| Irving MacArthur | 7 - 6 | 14 - 14 |
| Irving Nimitz | 7 - 6 | 13 - 14 |
| Grapevine | 6 - 7 | 17 - 13 |
| Euless Trinity | 6 - 8 | 13 - 15 |
| Haltom | 4 - 9 | 10 - 16 |
| Hurst LD Bell | 4 - 10 | 8 - 21 |
| Irving | 2 - 11 | 7 - 20 |

